Home>Products>Parker PV2 Series Pump>Parker PV2R2-53 PV2 Series Pump

Parker PV2R2-53 PV2 Series Pump
Parker PV2 Series Pump Shanghai Burken Trading Co., Ltd. are a few brands 30.2 mm B you will find in 105 mm J our inventory. Find Parker PV2R2-53 PV2 Series Pump to see what's in stock!
- Parker
PV2R2-53
- 30.2 mm
- 105 mm
- 95 mm
- R1/8"
- 43.7 mm
- 13 mm
- 40 mm
- 20.8 kN
-
Shanghai Burken Trading Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PV2R2-53Cross reference
B: | 30.2 mm | J: | 105 mm | Dz: | 95 mm |
G: | R1/8" | B1: | 43.7 mm | A1: | 13 mm |
A: | 40 mm | C0: | 20.8 kN | s1: | 33.4 mm |
d1: | 62 mm |
Parker PV2 Series PumpSystems
d | 50 mm |
Dz | 100 mm |
H2 | 115 mm |
C0 | 23.2 kN |
Recommended tightening torque for set screw | 11.5 Nm |
T min. | -20 °C |
Weight | 2.78 kg |
G | R1/8" |
S | 10.9 mm |
Z | 76.1 mm |
Get the most precise Parker PV2R2-53 PV2 Series Pump for your application now
Getting Started Parker PV2R2-53 PV2 Series Pump guide | ||||||||
J | e | A | H | Z | C | N | d | |
PV2R1-10 | - | - | - | - | - | - | - | 1.2500 in |
PV2R1-12 | - | - | - | - | 16.5 mm | - | - | 25.4 mm |
PV2R1-14 | 49 mm | - | - | 33.3 mm | - | 12.8 kN | M8 | - |
PV2R1-17 | - | - | - | - | 76.1 mm | - | - | 50 mm |
PV2R1-19 | - | - | - | - | - | - | - | - |
PV2R1-23 | - | - | 38 mm | - | 52.3 mm | 19.5 kN | M10 | 28.58 mm |
PV2R1-25 | - | - | 36 mm | - | - | - | - | 35 mm |
PV2R2-26 | - | - | - | - | - | - | - | 40 mm |
PV2R2-33 | - | 22 mm | 40 mm | - | - | - | 16mm | 47.62 mm |
PV2R2-41 | - | - | - | - | - | - | - | - |
PV2R2-47 | - | 34 mm | 57 mm | - | - | - | 21mm | - |
PV2R2-53 | 105 mm | - | 40 mm | - | - | - | - | - |
PV2R3-125 | - | 28 mm | 48 mm | - | - | 62 kN | - | - |
PV2R3-116 | - | - | 94 mm | - | - | - | 35mm | - |
PV2R3-52 | 140 mm | - | 52 mm | - | - | 71.5 kN | 23mm | 50.8 mm |
PV2R3-94 | - | - | 49 mm | - | - | 35.1 kN | 29mm | - |
Contact Us

- Shanghai Burken Trading Co., Ltd.
- AddressNo.176, Chungui Road, Jiading District, Shanghai 201804, China
- Phone(Working Time)86-15153686992
- Fax
Related News
35x45x20 bearing table |
40x62x12 bearing price list |
630x920x212 bearing catalogue |
Product Categories
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker Gear Pump
- Parker Vane Pump
- Parker Piston Pump
- Parker Motor
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- IPTCI Bearing
- REXROTH Throttle valves
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Directional poppet valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- skf 3306 Bearing
- 61901 Bearing
- skf 32006 Bearing
- skf 22210 e Bearing